
unofficial event statistics by BallisticMystix.net. cache expires 2009-08-21 08:10:01 UTC
Statistics - Building of Towers
* some earlier data is not yet fixed.
Go to camp construction tracker
Go to camp construction tracker
Shard progress
completed rows are sorted by shard| Aniro | 0.00% |
| Arispotle | 0.00% |
| Leanon | 0.00% |
Race TOP
completed rows are sorted by shard| Aniro | Fyros: | 0.00% |
| Aniro | Matis: | 0.00% |
| Aniro | Tryker: | 0.00% |
| Aniro | Zorai: | 0.00% |
| Arispotle | Fyros: | 0.00% |
| Arispotle | Matis: | 0.00% |
| Arispotle | Tryker: | 0.00% |
| Arispotle | Zorai: | 0.00% |
| Leanon | Fyros: | 0.00% |
| Leanon | Matis: | 0.00% |
| Leanon | Tryker: | 0.00% |
| Leanon | Zorai: | 0.00% |
Towers TOP
completed rows are sorted by shard| Aniro | Northlake (1): | 0% |
| Aniro | Hightowers (2): | 0% |
| Aniro | Dragon's Spine (3): | 0% |
| Aniro | Running Ridge (4): | 0% |
| Aniro | Flaming Forest (5): | 0% |
| Aniro | Scorched Corridor (6): | 0% |
| Aniro | The Rising (1): | 0% |
| Aniro | Torbak Trail Hill (2): | 0% |
| Aniro | Little Mountain (3): | 0% |
| Aniro | Falls of the Two Totems (4): | 0% |
| Aniro | Grove of Confusion (5): | 0% |
| Aniro | Westgrove (6): | 0% |
| Aniro | Witchy Coves (1): | 0% |
| Aniro | Resting Water (2): | 0% |
| Aniro | Twin Tops (3): | 0% |
| Aniro | Graveyard Walk (4): | 0% |
| Aniro | Loria Ponds (5): | 0% |
| Aniro | Hush Hole (6): | 0% |
| Aniro | Sai-Shun (1): | 0% |
| Aniro | Kincher Arch (2): | 0% |
| Aniro | Gu-Qin (3): | 0% |
| Aniro | Hopedell (4): | 0% |
| Aniro | The Lost Valley (5): | 0% |
| Aniro | Mull of Despond (6): | 0% |
| Arispotle | Northlake (1): | 0% |
| Arispotle | Hightowers (2): | 0% |
| Arispotle | Dragon's Spine (3): | 0% |
| Arispotle | Running Ridge (4): | 0% |
| Arispotle | Flaming Forest (5): | 0% |
| Arispotle | Scorched Corridor (6): | 0% |
| Arispotle | The Rising (1): | 0% |
| Arispotle | Torbak Trail Hill (2): | 0% |
| Arispotle | Little Mountain (3): | 0% |
| Arispotle | Falls of the Two Totems (4): | 0% |
| Arispotle | Grove of Confusion (5): | 0% |
| Arispotle | Westgrove (6): | 0% |
| Arispotle | Witchy Coves (1): | 0% |
| Arispotle | Resting Water (2): | 0% |
| Arispotle | Twin Tops (3): | 0% |
| Arispotle | Graveyard Walk (4): | 0% |
| Arispotle | Loria Ponds (5): | 0% |
| Arispotle | Hush Hole (6): | 0% |
| Arispotle | Sai-Shun (1): | 0% |
| Arispotle | Kincher Arch (2): | 0% |
| Arispotle | Gu-Qin (3): | 0% |
| Arispotle | Hopedell (4): | 0% |
| Arispotle | The Lost Valley (5): | 0% |
| Arispotle | Mull of Despond (6): | 0% |
| Leanon | Northlake (1): | 0% |
| Leanon | Hightowers (2): | 0% |
| Leanon | Dragon's Spine (3): | 0% |
| Leanon | Running Ridge (4): | 0% |
| Leanon | Flaming Forest (5): | 0% |
| Leanon | Scorched Corridor (6): | 0% |
| Leanon | The Rising (1): | 0% |
| Leanon | Torbak Trail Hill (2): | 0% |
| Leanon | Little Mountain (3): | 0% |
| Leanon | Falls of the Two Totems (4): | 0% |
| Leanon | Grove of Confusion (5): | 0% |
| Leanon | Westgrove (6): | 0% |
| Leanon | Witchy Coves (1): | 0% |
| Leanon | Resting Water (2): | 0% |
| Leanon | Twin Tops (3): | 0% |
| Leanon | Graveyard Walk (4): | 0% |
| Leanon | Loria Ponds (5): | 0% |
| Leanon | Hush Hole (6): | 0% |
| Leanon | Sai-Shun (1): | 0% |
| Leanon | Kincher Arch (2): | 0% |
| Leanon | Gu-Qin (3): | 0% |
| Leanon | Hopedell (4): | 0% |
| Leanon | The Lost Valley (5): | 0% |
| Leanon | Mull of Despond (6): | 0% |
powered by ryzom-api
