Protection quide (by oldmess / OudKnoei)
| Animals | |||||||||||||||||||
| Mob Name | Phys. Resist. | Phsyical Dmg. Type |
Magic Dmg. Type |
Affliction Immunities | Magic Protections (1) | ||||||||||||||
| Blunt | Pierce | Slash | Move Slow | Attack Slow | Stun | Sleep | Fear | Blind | Root | Acid | Cold | Rot | Poison | Shockwave | Fire | Electric | |||
| arana | 50% | blunt | X | X | 25% | 20% | |||||||||||||
| arma | 50% | blunt | X | X | 75% | 50% | |||||||||||||
| bawaab | 25% | blunt | X | X | 75% | 50% | |||||||||||||
| bodoc | 50% | blunt | X | X | 12% | 50% | |||||||||||||
| bolobi | 50% | pierce | X | 50% | 50% | 30% | |||||||||||||
| capryni | 12% | pierce | X | X | 50% | ||||||||||||||
| clopper | 25% | slash | X | X | X | 50% | |||||||||||||
| cray | 25% | blunt | X | 50% | |||||||||||||||
| cuttler | 50% | pierce | X | X | 50% | ||||||||||||||
| frippo | 12% | slash | 50% | ||||||||||||||||
| gingo | 25% | slash | blind | X | X | 50% | 50% | ||||||||||||
| gnoof | 25% | blunt | X | X | 50% | ||||||||||||||
| goari | 12% | slash | electric attack | X | X | X | 50% | 30% | |||||||||||
| gubani | 50% | blunt | X | X | 75% | 50% | 30% | ||||||||||||
| horncher | 50% | pierce | X | X | X | 25% | 50% | 30% | |||||||||||
| igara | 12% | slash | X | X | 25% | 50% | |||||||||||||
| izam | 25% | pierce | X | 50% | 50% | ||||||||||||||
| javing | 12% | pierce | X | 50% | 50% | ||||||||||||||
| jugula | 50% | slash | poison DoT | X | X | 50% | 50% | ||||||||||||
| lumper | 50% | blunt | acid attack | X | 50% | 50% | |||||||||||||
| madakam | 50% | blunt | madness | X | X | 50% | 30% | ||||||||||||
| mektoub | 25% | blunt | X | X | 25% | 50% | |||||||||||||
| messab | 25% | blunt | X | X | 50% | 50% | |||||||||||||
| najab | 50% | blunt | rot attack | X | X | 25% | 50% | ||||||||||||
| ocyx | 50% | pierce | fire attack | X | X | X | X | X | 50% | ||||||||||
| ploderos | 50% | blunt | X | X | 25% | 50% | 30% | ||||||||||||
| ragus | 12% | slash | X | 25% | 50% | ||||||||||||||
| raspal | 25% | pierce | X | X | 12% | 50% | |||||||||||||
| rendor | 25% | blunt | X | X | 50% | 30% | |||||||||||||
| shalah | 50% | pierce | X | 50% | 50% | ||||||||||||||
| timari | 50% | slash | X | 25% | 50% | ||||||||||||||
| torbak | 25% | pierce | X | X | X | 50% | 50% | ||||||||||||
| tyrancha | 50% | pierce | acid attack | X | X | X | 25% | 50% | 30% | ||||||||||
| varinx | 25% | slash | X | X | X | 50% | 50% | 30% | |||||||||||
| vorax | 70% | 70% | 70% | slash | fear | X | X | 100% | 100% | 100% | 40% | 40% | 40% | 40% | |||||
| wombai | 50% | pierce | X | 50% | |||||||||||||||
| yber | 12% | pierce | shockwave attack | X | X | 25% | 50% | 30% | |||||||||||
| yelk | 50% | blunt | X | X | 75% | 30% | 30% | ||||||||||||
| yetin | 50% | pierce | 50% | 50% | |||||||||||||||
| yubo | slash | 50% | |||||||||||||||||
| zerx | 50% | slash | acid attack | 25% | |||||||||||||||
| Primates | |||||||||||||||||||
| Mob Name | Phys. Resist. | Phsyical Dmg. Type |
Magic Dmg. Type |
Affliction Immunities | Magic Protections (1) | ||||||||||||||
| Blunt | Pierce | Slash | Move Slow | Attack Slow | Stun | Sleep | Fear | Blind | Root | Acid | Cold | Rot | Poison | Shockwave | Fire | Electric | |||
| cute | 25% | blunt | rot | X | 25% | ||||||||||||||
| frahar | 25% | blunt | fire | X | 25% | ||||||||||||||
| gibbai | 25% | blunt | cold | 25% | |||||||||||||||
| Plants | |||||||||||||||||||
| Mob Name | Phys. Resist. | Phsyical Dmg. Type |
Magic Dmg. Type |
Affliction Immunities | Magic Protections (1) | ||||||||||||||
| Blunt | Pierce | Slash | Move Slow | Attack Slow | Stun | Sleep | Fear | Blind | Root | Acid | Cold | Rot | Poison | Shockwave | Fire | Electric | |||
| cratcha | 12% | pierce | poison | X | 80% | 25% | 30% | ||||||||||||
| jubla | 12% | 12% | blunt | shockwave | X | 100% | 60% | 60% | |||||||||||
| psykopla | 12% | 12% | shockwave & electric | X | 80% | 30% | 30% | ||||||||||||
| shooki | 12% | blunt | fire | X | 80% | 30% | |||||||||||||
| slaveni | 25% | slash | root | X | 65% | 12% | |||||||||||||
| stinga | 25% | 25% | cold & root | X | 80% | 50% | |||||||||||||
| Kitin | |||||||||||||||||||
| Mob Name | Phys. Resist. | Phsyical Dmg. Type |
Magic Dmg. Type |
Affliction Immunities | Magic Protections (1) | ||||||||||||||
| Blunt | Pierce | Slash | Move Slow | Attack Slow | Stun | Sleep | Fear | Blind | Root | Acid | Cold | Rot | Poison | Shockwave | Fire | Electric | |||
| kiban | 25% | pierce | X | 100% | 80% | 30% | 30% | 30% | 30% | ||||||||||
| kidinak | 80% | 80% | 80% | slash | sleep | ||||||||||||||
| kincher | pierce | electric attack | X | X | X | 100% | 30% | 80% | 30% | 30% | 30% | 30% | |||||||
| kinrey | 60% | 60% | 60% | pierce | acid attack | X | X | X | 100% | 30% | 80% | 30% | 30% | 30% | 30% | ||||
| kipee | 25% | 25% | pierce | stun | 100% | 80% | 30% | 30% | 30% | 30% | |||||||||
| kipesta | 25% | pierce | fire attack | X | X | 30% | 80% | ||||||||||||
| kipucka | 80% | 80% | 80% | pierce | X | 20% | 20% | 30% | 30% | 30% | 30% | ||||||||
| kirosta | 40% | 40% | 40% | pierce | poison attack | X | X | 40% | 30% | 40% | 30% | 30% | 30% | 30% | |||||
| kizoar | 12% | pierce | X | 25% | 80% | ||||||||||||||
| kizarak | 50% | 50% | 50% | pierce | acid attack | ||||||||||||||
(1) Magical protections: When using this list, keep in mind the protection is only half the story and that creatures have different resistances too. Kipees may have 30% protection against electricity and no protection against cold, but if the kipee is higher level than you it's likely to resist your cold spell a lot more than your electric spells.
Also, values are for aboveground creatures. PR variants have an additional 60% protection against the basic spells (acid/cold/rot) compared to their normal counterparts.






