Foraged
Amber
# | Name | Colors | Uses |
1 | Beng Amber | ![]() ![]() ![]() | Jewel, Magic Focus |
2 | Hash Amber | ![]() ![]() ![]() | Jewel, Magic Focus |
3 | Pha Amber | ![]() ![]() ![]() | Jewel, Magic Focus |
4 | Sha Amber | ![]() ![]() ![]() | Jewel, Magic Focus |
5 | Soo Amber | ![]() ![]() ![]() | Jewel, Magic Focus |
6 | Zun Amber | ![]() ![]() ![]() | Jewel, Magic Focus |
Bark
# | Name | Colors | Uses |
1 | Adriel Bark | ![]() ![]() ![]() | Shaft, Ammo Bullet |
2 | Beckers Bark | ![]() ![]() ![]() | Shaft, Ammo Bullet |
3 | Mitexi Bark | ![]() ![]() ![]() | Shaft, Ammo Bullet |
4 | Oath Bark | ![]() ![]() ![]() | Shaft, Ammo Bullet |
5 | Perfling Bark | ![]() ![]() ![]() | Shaft, Ammo Bullet |
Fiber
# | Name | Colors | Uses |
1 | Anete Fiber | ![]() ![]() ![]() | Grip, Clothes |
2 | Buo Fiber | ![]() ![]() ![]() | Grip, Clothes |
3 | Dzao Fiber | ![]() ![]() ![]() | Grip, Clothes |
4 | Shu Fiber | ![]() ![]() ![]() | Grip, Clothes |
Larva
# | Name | Colors | Uses |
1 | Kitin Larva | ![]() ![]() ![]() | Blade, Hammer, Point, Shaft, Grip, Counterweight, Trigger, Firing Pin, Barrel, Explosive, Ammo Jacket, Ammo Bullet, Armor Shell, Lining, Stuffing, Armor Clip, Jewel Setting, Jewel, Clothes, Magic Focus |
Oil
# | Name | Colors | Uses |
1 | Gulatch Oil | ![]() ![]() ![]() | Explosive, Stuffing |
2 | Irin Oil | ![]() ![]() ![]() | Explosive, Stuffing |
3 | Koorin Oil | ![]() ![]() ![]() | Explosive, Stuffing |
4 | Pilan Oil | ![]() ![]() ![]() | Explosive, Stuffing |
Resin
# | Name | Colors | Uses |
1 | Dung Resin | ![]() ![]() ![]() | Ammo Jacket, Lining |
2 | Fung Resin | ![]() ![]() ![]() | Ammo Jacket, Lining |
3 | Glue Resin | ![]() ![]() ![]() | Ammo Jacket, Lining |
4 | Moon Resin | ![]() ![]() ![]() | Ammo Jacket, Lining |
Sap
# | Name | Colors | Uses |
1 | Dante Sap | ![]() ![]() ![]() | Firing Pin, Armor Clip |
2 | Enola Sap | ![]() ![]() ![]() | Firing Pin, Armor Clip |
3 | Redhot Sap | ![]() ![]() ![]() | Firing Pin, Armor Clip |
4 | Silverweed Sap | ![]() ![]() ![]() | Firing Pin, Armor Clip |
5 | Visc Sap | ![]() ![]() ![]() | Firing Pin, Armor Clip |
Seed
# | Name | Colors | Uses |
1 | Caprice Seed | ![]() ![]() ![]() | Trigger, Jewel Setting |
2 | Sarina Seed | ![]() ![]() ![]() | Trigger, Jewel Setting |
3 | Saurona Seed | ![]() ![]() ![]() | Trigger, Jewel Setting |
4 | Silvio Seed | ![]() ![]() ![]() | Trigger, Jewel Setting |
Shell
# | Name | Colors | Uses |
1 | Big Shell | ![]() ![]() ![]() | Blade, Point |
2 | Cuty Shell | ![]() ![]() ![]() | Blade, Point |
3 | Horny Shell | ![]() ![]() ![]() | Blade, Point |
4 | Smart Shell | ![]() ![]() ![]() | Blade, Point |
5 | Splinter Shell | ![]() ![]() ![]() | Blade, Point |
Wood
# | Name | Colors | Uses |
1 | Abhaya Wood | ![]() ![]() ![]() | Barrel, Armor Shell |
2 | Eyota Wood | ![]() ![]() ![]() | Barrel, Armor Shell |
3 | Kachine Wood | ![]() ![]() ![]() | Barrel, Armor Shell |
4 | Motega Wood | ![]() ![]() ![]() | Barrel, Armor Shell |
5 | Tama Wood | ![]() ![]() ![]() | Barrel, Armor Shell |
Wood Node
# | Name | Colors | Uses |
1 | Nita Wood Node | ![]() ![]() ![]() | Hammer, Counterweight |
2 | Patee Wood Node | ![]() ![]() ![]() | Hammer, Counterweight |
3 | Scrath Wood Node | ![]() ![]() ![]() | Hammer, Counterweight |
4 | Tansy Wood Node | ![]() ![]() ![]() | Hammer, Counterweight |
5 | Yana Wood Node | ![]() ![]() ![]() | Hammer, Counterweight |