Stat group info
Blade
| Name | Color | high | low | low |
| Foraged | ||||
| Big Shell | Damage | Durability | Dodge Modifier | |
| Cuty Shell | Dodge Modifier | Damage | Speed | |
| Horny Shell | Lightness | Damage | Speed | |
| Smart Shell | Sap Load | Damage | Adversary Parry Modifier | |
| Splinter Shell | Adversary Dodge Modifier | Parry Modifier | Adversary Parry Modifier | |
| Quartered | ||||
| Clopper Sting | Durability | Damage | Speed | |
| Cray Claw | Adversary Parry Modifier | Sap Load | Dodge Modifier | |
| Cuttler Claw | Adversary Parry Modifier | Sap Load | Damage | |
| Gingo Claw | Speed | Lightness | Parry Modifier | |
| Goari Sting | Parry Modifier | Damage | Dodge Modifier | |
| Horncher Sting | Durability | Speed | Adversary Parry Modifier | |
| Igara Beak | Adversary Parry Modifier | Damage | Adversary Dodge Modifier | |
| Izam Beak | Speed | Adversary Dodge Modifier | Adversary Parry Modifier | |
| Javing Beak | Parry Modifier | Durability | Sap Load | |
| Jugula Claw | Adversary Parry Modifier | Durability | Lightness | |
| Kiban Sting | Durability | Parry Modifier | Adversary Parry Modifier | |
| Kidinak Claw | Speed | Lightness | Parry Modifier | |
| Kincher Sting | Speed | Durability | Adversary Dodge Modifier | |
| Kinrey Sting | Adversary Parry Modifier | Sap Load | Speed | |
| Kipee Sting | Parry Modifier | Sap Load | Dodge Modifier | |
| Kipesta Sting | Adversary Parry Modifier | Speed | Adversary Dodge Modifier | |
| Kipucka Claw | Durability | Speed | Adversary Dodge Modifier | |
| Kirosta Sting | Parry Modifier | Sap Load | Adversary Dodge Modifier | |
| Kizarak Sting | Durability | Speed | Adversary Parry Modifier | |
| Kizoar Sting | Durability | Lightness | Dodge Modifier | |
| Najab Claw | Durability | Damage | Adversary Parry Modifier | |
| Ocyx Claw | Speed | Sap Load | Parry Modifier | |
| Ragus Claw | Adversary Parry Modifier | Sap Load | Damage | |
| Torbak Claw | Durability | Speed | Adversary Dodge Modifier | |
| Tyrancha Claw | Parry Modifier | Dodge Modifier | Adversary Parry Modifier | |
| Varinx Claw | Adversary Parry Modifier | Durability | Dodge Modifier | |
| Vorax Claw | Parry Modifier | Lightness | Damage | |
| Yber Beak | Durability | Lightness | Parry Modifier | |
| Yetin Claw | Parry Modifier | Durability | Damage | |
| Zerx Claw | Speed | Lightness | Adversary Parry Modifier | |






