Stat group info
Grip
| Name | Color | high | low | low |
| Foraged | ||||
| Anete Fiber | Dodge Modifier | Speed | Parry Modifier | |
| Buo Fiber | Lightness | Adversary Dodge Modifier | Adversary Parry Modifier | |
| Dzao Fiber | Adversary Dodge Modifier | Sap Load | Adversary Parry Modifier | |
| Shu Fiber | Sap Load | Parry Modifier | Adversary Parry Modifier | |
| Quartered | ||||
| Arma Skin | Durability | Sap Load | Parry Modifier | |
| Bawaab Skin | Speed | Lightness | Parry Modifier | |
| Bodoc Skin | Durability | Lightness | Adversary Parry Modifier | |
| Bolobi Skin | Adversary Parry Modifier | Lightness | Speed | |
| Capryni Skin | Speed | Durability | Adversary Parry Modifier | |
| Frippo Skin | Durability | Sap Load | Parry Modifier | |
| Gnoof Skin | Parry Modifier | Lightness | Sap Load | |
| Gubani Skin | Speed | Durability | Adversary Dodge Modifier | |
| Lumper Skin | Parry Modifier | Sap Load | Speed | |
| Madakam Skin | Speed | Dodge Modifier | Adversary Dodge Modifier | |
| Mektoub Skin | Speed | Lightness | Adversary Dodge Modifier | |
| Messab Skin | Adversary Parry Modifier | Durability | Speed | |
| Ploderos Skin | Speed | Durability | Dodge Modifier | |
| Raspal Skin | Speed | Dodge Modifier | Adversary Dodge Modifier | |
| Rendor Skin | Adversary Parry Modifier | Lightness | Speed | |
| Shalah Skin | Parry Modifier | Durability | Speed | |
| Timari Skin | Parry Modifier | Lightness | Adversary Dodge Modifier | |
| Wombaï Skin | Adversary Parry Modifier | Sap Load | Dodge Modifier | |
| Yelk Skin | Durability | Speed | Adversary Parry Modifier | |
| Yubo Skin | Parry Modifier | Durability | Lightness | |






