Quartered
Beak
# | Name | Colors | Uses |
1 | Igara Beak |    | Blade, Point |
2 | Izam Beak |    | Blade, Point |
3 | Javing Beak |    | Blade, Point |
4 | Yber Beak |    | Blade, Point |
Bone
# | Name | Colors | Uses |
1 | Cuttler Bone |    | Shaft, Ammo Bullet |
2 | Gingo Bone |    | Shaft, Ammo Bullet |
3 | Igara Bone |    | Shaft, Ammo Bullet |
4 | Izam Bone |    | Shaft, Ammo Bullet |
5 | Javing Bone |    | Shaft, Ammo Bullet |
6 | Jugula Bone |    | Shaft, Ammo Bullet |
7 | Najab Bone |    | Shaft, Ammo Bullet |
8 | Ocyx Bone |    | Shaft, Ammo Bullet |
9 | Ragus Bone |    | Shaft, Ammo Bullet |
10 | Tyrancha Bone |    | Shaft, Ammo Bullet |
11 | Varinx Bone |    | Shaft, Ammo Bullet |
12 | Vorax Bone |    | Shaft, Ammo Bullet |
13 | Yber Bone |    | Shaft, Ammo Bullet |
14 | Yetin Bone |    | Shaft, Ammo Bullet |
15 | Zerx Bone |    | Shaft, Ammo Bullet |
Bud
# | Name | Colors | Uses |
1 | Cratcha Bud |    | Jewel, Magic Focus |
2 | Jubla Bud |    | Jewel, Magic Focus |
3 | Psykopla Bud |    | Jewel, Magic Focus |
4 | Shooki Bud |    | Jewel, Magic Focus |
5 | Slaveni Bud |    | Jewel, Magic Focus |
6 | Stinga Bud |    | Jewel, Magic Focus |
Claw
# | Name | Colors | Uses |
1 | Cray Claw |    | Blade, Point |
2 | Cuttler Claw |    | Blade, Point |
3 | Gingo Claw |    | Blade, Point |
4 | Jugula Claw |    | Blade, Point |
5 | Kidinak Claw |    | Blade, Point |
6 | Kipucka Claw |    | Blade, Point |
7 | Najab Claw |    | Blade, Point |
8 | Ocyx Claw |    | Blade, Point |
9 | Ragus Claw |    | Blade, Point |
10 | Torbak Claw |    | Blade, Point |
11 | Tyrancha Claw |    | Blade, Point |
12 | Varinx Claw |    | Blade, Point |
13 | Vorax Claw |    | Blade, Point |
14 | Yetin Claw |    | Blade, Point |
15 | Zerx Claw |    | Blade, Point |
Eye
# | Name | Colors | Uses |
1 | Arana Eye |    | Jewel, Magic Focus |
2 | Arma Eye |    | Jewel, Magic Focus |
3 | Bawaab Eye |    | Jewel, Magic Focus |
4 | Bodoc Eye |    | Jewel, Magic Focus |
5 | Bolobi Eye |    | Jewel, Magic Focus |
6 | Capryni Eye |    | Jewel, Magic Focus |
7 | Frippo Eye |    | Jewel, Magic Focus |
8 | Gnoof Eye |    | Jewel, Magic Focus |
9 | Gubani Eye |    | Jewel, Magic Focus |
10 | Lumper Eye |    | Jewel, Magic Focus |
11 | Madakam Eye |    | Jewel, Magic Focus |
12 | Mektoub Eye |    | Jewel, Magic Focus |
13 | Messab Eye |    | Jewel, Magic Focus |
14 | Ploderos Eye |    | Jewel, Magic Focus |
15 | Raspal Eye |    | Jewel, Magic Focus |
16 | Rendor Eye |    | Jewel, Magic Focus |
17 | Shalah Eye |    | Jewel, Magic Focus |
18 | Timari Eye |    | Jewel, Magic Focus |
19 | Wombaï Eye |    | Jewel, Magic Focus |
20 | Yubo Eye |    | Jewel, Magic Focus |
Fang
# | Name | Colors | Uses |
1 | Cuttler Fang |    | Explosive, Stuffing |
2 | Gingo Fang |    | Explosive, Stuffing |
3 | Jugula Fang |    | Explosive, Stuffing |
4 | Najab Fang |    | Explosive, Stuffing |
5 | Ocyx Fang |    | Explosive, Stuffing |
6 | Ragus Fang |    | Explosive, Stuffing |
7 | Torbak Fang |    | Explosive, Stuffing |
8 | Tyrancha Fang |    | Explosive, Stuffing |
9 | Varinx Fang |    | Explosive, Stuffing |
10 | Vorax Fang |    | Explosive, Stuffing |
11 | Yetin Fang |    | Explosive, Stuffing |
12 | Zerx Fang |    | Explosive, Stuffing |
Hoof
# | Name | Colors | Uses |
1 | Capryni Hoof |    | Hammer, Counterweight |
2 | Messab Hoof |    | Hammer, Counterweight |
Horn
# | Name | Colors | Uses |
1 | Bodoc Horn |    | Shaft, Ammo Bullet |
2 | Torbak Horn |    | Shaft, Ammo Bullet |
Leather
# | Name | Colors | Uses |
1 | Cuttler Leather |    | Barrel, Armor Shell |
2 | Gingo Leather |    | Barrel, Armor Shell |
3 | Igara Leather |    | Barrel, Armor Shell |
4 | Izam Leather |    | Barrel, Armor Shell |
5 | Javing Leather |    | Barrel, Armor Shell |
6 | Jugula Leather |    | Barrel, Armor Shell |
7 | Najab Leather |    | Barrel, Armor Shell |
8 | Ragus Leather |    | Barrel, Armor Shell |
9 | Torbak Leather |    | Barrel, Armor Shell |
10 | Tyrancha Leather |    | Barrel, Armor Shell |
11 | Varinx Leather |    | Barrel, Armor Shell |
12 | Vorax Leather |    | Barrel, Armor Shell |
13 | Yber Leather |    | Barrel, Armor Shell |
14 | Yetin Leather |    | Barrel, Armor Shell |
15 | Zerx Leather |    | Barrel, Armor Shell |
Ligament
# | Name | Colors | Uses |
1 | Cuttler Ligament |    | Firing Pin, Armor Clip |
2 | Gingo Ligament |    | Firing Pin, Armor Clip |
3 | Igara Ligament |    | Firing Pin, Armor Clip |
4 | Izam Ligament |    | Firing Pin, Armor Clip |
5 | Javing Ligament |    | Firing Pin, Armor Clip |
6 | Jugula Ligament |    | Firing Pin, Armor Clip |
7 | Najab Ligament |    | Firing Pin, Armor Clip |
8 | Ocyx Ligament |    | Firing Pin, Armor Clip |
9 | Ragus Ligament |    | Firing Pin, Armor Clip |
10 | Torbak Ligament |    | Firing Pin, Armor Clip |
11 | Tyrancha Ligament |    | Firing Pin, Armor Clip |
12 | Varinx Ligament |    | Firing Pin, Armor Clip |
13 | Vorax Ligament |    | Firing Pin, Armor Clip |
14 | Yber Ligament |    | Firing Pin, Armor Clip |
15 | Yetin Ligament |    | Firing Pin, Armor Clip |
16 | Zerx Ligament |    | Firing Pin, Armor Clip |
Mandible
# | Name | Colors | Uses |
1 | Clopper Mandible |    | Shaft, Ammo Bullet |
2 | Cray Mandible |    | Shaft, Ammo Bullet |
3 | Goari Mandible |    | Shaft, Ammo Bullet |
4 | Horncher Mandible |    | Shaft, Ammo Bullet |
5 | Kiban Mandible |    | Shaft, Ammo Bullet |
6 | Kidinak Mandible |    | Shaft, Ammo Bullet |
7 | Kincher Mandible |    | Shaft, Ammo Bullet |
8 | Kinrey Mandible |    | Shaft, Ammo Bullet |
9 | Kipee Mandible |    | Shaft, Ammo Bullet |
10 | Kipesta Mandible |    | Shaft, Ammo Bullet |
11 | Kipucka Mandible |    | Shaft, Ammo Bullet |
12 | Kirosta Mandible |    | Shaft, Ammo Bullet |
13 | Kizarak Mandible |    | Shaft, Ammo Bullet |
14 | Kizoar Mandible |    | Shaft, Ammo Bullet |
Moss
# | Name | Colors | Uses |
1 | Cratcha Moss |    | Ammo Jacket, Lining |
2 | Jubla Moss |    | Ammo Jacket, Lining |
3 | Psykopla Moss |    | Ammo Jacket, Lining |
4 | Shooki Moss |    | Ammo Jacket, Lining |
5 | Slaveni Moss |    | Ammo Jacket, Lining |
6 | Stinga Moss |    | Ammo Jacket, Lining |
7 | Yelk Moss |    | Ammo Jacket, Lining |
Mushroom
# | Name | Colors | Uses |
1 | Yelk Mushroom |    | Jewel, Magic Focus |
Nail
# | Name | Colors | Uses |
1 | Arana Nail |    | Trigger, Jewel Setting |
2 | Bawaab Nail |    | Trigger, Jewel Setting |
3 | Bodoc Nail |    | Trigger, Jewel Setting |
4 | Bolobi Nail |    | Trigger, Jewel Setting |
5 | Capryni Nail |    | Trigger, Jewel Setting |
6 | Frippo Nail |    | Trigger, Jewel Setting |
7 | Gnoof Nail |    | Trigger, Jewel Setting |
8 | Gubani Nail |    | Trigger, Jewel Setting |
9 | Madakam Nail |    | Trigger, Jewel Setting |
10 | Mektoub Nail |    | Trigger, Jewel Setting |
11 | Messab Nail |    | Trigger, Jewel Setting |
12 | Ploderos Nail |    | Trigger, Jewel Setting |
13 | Raspal Nail |    | Trigger, Jewel Setting |
14 | Rendor Nail |    | Trigger, Jewel Setting |
15 | Shalah Nail |    | Trigger, Jewel Setting |
16 | Timari Nail |    | Trigger, Jewel Setting |
17 | Yelk Nail |    | Trigger, Jewel Setting |
18 | Yubo Nail |    | Trigger, Jewel Setting |
Pelvis
# | Name | Colors | Uses |
1 | Arana Pelvis |    | Hammer, Counterweight |
2 | Arma Pelvis |    | Hammer, Counterweight |
3 | Bawaab Pelvis |    | |